Item searched from Baltimore Auto Supply

EXTERNAL REG SOCKET DOR 85840 / 85840

EXTERNAL REG SOCKET

Product Information
Your Price
$2.80
Part #
85840
10
USD 2.80 4/30/2026 12:27:33 PM

Product Features


  • EXTERNAL REG SOCKET

Application


BUICK APOLLO/SKYLARK - 4-151 2.5L (80 - 81) BUICK APOLLO/SKYLARK - V6-173 2.8L (80 - 81)
BUICK CENTURY/REGAL - V6-196 3.2L (78 - 79) BUICK All Models - V6-231 3.8L (76 - 81)
BUICK All Models - V6-252 4.1L (81 - 81) BUICK FULL SIZE BUICK RWD - V6-252 4.1L (80 - 80)
BUICK APOLLO/SKYLARK - V8-260 4.3L (76 - 76) BUICK CENTURY/REGAL - V8-265 4.3L (80 - 81)
BUICK CENTURY/REGAL - V8-267 4.4L (81 - 81) BUICK All Models - V8-301 4.9L (77 - 77)
BUICK All Models - V8-301 4.9L (79 - 79) BUICK FULL SIZE BUICK RWD - V8-301 4.9L (78 - 78)
BUICK FULL SIZE BUICK RWD - V8-301 4.9L (80 - 80) BUICK CENTURY/REGAL - V8-301 4.9L (80 - 80)
BUICK All Models - V8-305 5.0L (77 - 79) BUICK CENTURY/REGAL - V8-305 5.0L (80 - 80)
BUICK FULL SIZE BUICK RWD - V8-307 5.0L (81 - 81) BUICK RIVIERA - V8-307 5.0L (80 - 81)
BUICK FULL SIZE BUICK RWD - V8-350 5.7L (76 - 76) BUICK FULL SIZE BUICK RWD - V8-350 5.7L (77 - 80)
BUICK APOLLO/SKYLARK - V8-350 5.7L (76 - 79) BUICK CENTURY/REGAL - V8-350 5.7L (76 - 79)
BUICK RIVIERA - V8-350 5.7L (77 - 80) BUICK FULL SIZE BUICK RWD - V8-350 5.7L Dsl (80 - 81)
BUICK CENTURY/REGAL - V8-350 5.7L Dsl (81 - 81) BUICK RIVIERA - V8-350 5.7L Dsl (80 - 81)
BUICK FULL SIZE BUICK RWD - V8-403 6.6L (77 - 78) BUICK FULL SIZE BUICK RWD - V8-403 6.6L (79 - 79)
BUICK CENTURY/REGAL - V8-403 6.6L (77 - 77) BUICK RIVIERA - V8-403 6.6L (77 - 78)
BUICK FULL SIZE BUICK RWD - V8-455 (76 - 76) CADILLAC FULL SIZE CAD RWD - V6-252 4.1L (80 - 81)
CADILLAC ELDORADO - V6-252 4.1L (81 - 81) CADILLAC SEVILLE - V6-252 4.1L (81 - 81)
CADILLAC All Models - V8-350 5.7L (79 - 80) CADILLAC SEVILLE - V8-350 5.7L (76 - 78)
CADILLAC FULL SIZE CAD RWD - V8-350 5.7L Dsl (79 - 81) CADILLAC ELDORADO - V8-350 5.7L Dsl (79 - 81)
CADILLAC SEVILLE - V8-350 5.7L Dsl (78 - 81) CADILLAC FULL SIZE CAD RWD - V8-368 6.0L (80 - 81)
CADILLAC ELDORADO - V8-368 6.0L (80 - 81) CADILLAC SEVILLE - V8-368 6.0L (80 - 81)
CADILLAC FULL SIZE CAD RWD - V8-425 7.0L (77 - 79) CADILLAC ELDORADO - V8-425 7.0L (77 - 78)
CADILLAC FULL SIZE CAD RWD - V8-500 (76 - 76) CADILLAC ELDORADO - V8-500 (76 - 76)
CHEVROLET CHEVETTE - 4-85 1.4L (76 - 77) CHEVROLET CHEVETTE - 4-98 1.6L (76 - 81)
CHEVROLET CHEVETTE - 4-111 1.8L Dsl (81 - 81) CHEVROLET MONZA - 4-140 2.3L (76 - 77)
CHEVROLET All Models - 4-151 2.5L (80 - 80) CHEVROLET CITATION - 4-151 2.5L (81 - 81)
CHEVROLET MONZA - 4-151 2.5L (78 - 79) CHEVROLET CITATION - V6-173 2.8L (80 - 81)
CHEVROLET MONZA - V6-196 3.2L (78 - 79) CHEVROLET All Models - V6-200 3.3L (78 - 79)
CHEVROLET All Models - V6-229 3.8L (80 - 81) CHEVROLET All Models - V6-231 3.8L (78 - 81)
CHEVROLET FULL SIZE CHEVROLET - 6-250 4.1L (77 - 79) CHEVROLET CAMARO - 6-250 4.1L (76 - 79)
CHEVROLET CHEVELLE/MALIBU - 6-250 4.1L (76 - 77) CHEVROLET MONZA - V8-262 (76 - 76)
CHEVROLET All Models - V8-267 4.4L (79 - 80) CHEVROLET FULL SIZE CHEVROLET - V8-267 4.4L (81 - 81)
CHEVROLET CAMARO - V8-267 4.4L (81 - 81) CHEVROLET CHEVELLE/MALIBU - V8-267 4.4L (81 - 81)
CHEVROLET MONTE CARLO - V8-267 4.4L (81 - 81) CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (77 - 80)
CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (81 - 81) CHEVROLET CAMARO - V8-305 5.0L (76 - 81)
CHEVROLET CHEVELLE/MALIBU - V8-305 5.0L (76 - 76) CHEVROLET CHEVELLE/MALIBU - V8-305 5.0L (77 - 81)
CHEVROLET MONTE CARLO - V8-305 5.0L (76 - 81) CHEVROLET MONZA - V8-305 5.0L (76 - 79)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (76 - 81) CHEVROLET CAMARO - V8-350 5.7L OHV (76 - 81)
CHEVROLET CHEVELLE/MALIBU - V8-350 5.7L OHV (76 - 76) CHEVROLET CHEVELLE/MALIBU - V8-350 5.7L OHV (77 - 81)
CHEVROLET MONTE CARLO - V8-350 5.7L OHV (76 - 77) CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L Dsl (80 - 81)
CHEVROLET FULL SIZE CHEVROLET - V8-400 Sm Blk (76 - 76) CHEVROLET CHEVELLE/MALIBU - V8-400 Sm Blk (76 - 76)
CHEVROLET MONTE CARLO - V8-400 Sm Blk (76 - 76) CHEVROLET FULL SIZE CHEVROLET - V8-454 7.4L (76 - 76)
GMC TRUCK C+K 1500-3500 PU - 6-250 4.1L (76 - 80) GMC TRUCK JIMMY/YUKON FUL SIZE - 6-250 4.1L (76 - 81)
GMC TRUCK G 1500-3500 VANS - 6-250 4.1L (76 - 84) GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (76 - 81)
GMC TRUCK G 1500-3500 VANS - 6-292 4.8L (76 - 78) GMC TRUCK C+K 1500-3500 PU - V8-305 5.0L (77 - 79)
GMC TRUCK C+K 1500-3500 PU - V8-305 5.0L (81 - 81) GMC TRUCK JIMMY/YUKON FUL SIZE - V8-305 5.0L (77 - 81)
GMC TRUCK G 1500-3500 VANS - V8-305 5.0L (77 - 84) GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L (76 - 81)
GMC TRUCK JIMMY/YUKON FUL SIZE - V8-350 5.7L (76 - 81) GMC TRUCK G 1500-3500 VANS - V8-350 5.7L (76 - 84)
GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L Dsl (78 - 81) GMC TRUCK G 1500-3500 VANS - V8-379 6.2L Dsl (83 - 84)
GMC TRUCK C+K 1500-3500 PU - V8-400 Sm Blk (76 - 80) GMC TRUCK JIMMY/YUKON FUL SIZE - V8-400 Sm Blk (76 - 79)
GMC TRUCK G 1500-3500 VANS - V8-400 Sm Blk (76 - 80) GMC TRUCK C+K 1500-3500 PU - V8-454 7.4L (76 - 81)
OLDSMOBILE STARFIRE - 4-140 2.3L (76 - 77) OLDSMOBILE All Models - 4-151 2.5L (80 - 80)
OLDSMOBILE OMEGA - 4-151 2.5L (81 - 81) OLDSMOBILE STARFIRE - 4-151 2.5L (78 - 79)
OLDSMOBILE OMEGA - V6-173 2.8L (80 - 81) OLDSMOBILE All Models - V6-231 3.8L (77 - 77)
OLDSMOBILE All Models - V6-231 3.8L (81 - 81) OLDSMOBILE FULL SIZE OLDS RWD - V6-231 3.8L (78 - 80)
OLDSMOBILE CUTLASS/F85 - V6-231 3.8L (78 - 79) OLDSMOBILE CUTLASS/F85 - V6-231 3.8L (80 - 80)
OLDSMOBILE OMEGA - V6-231 3.8L (78 - 79) OLDSMOBILE STARFIRE - V6-231 3.8L (76 - 76)
OLDSMOBILE STARFIRE - V6-231 3.8L (78 - 80) OLDSMOBILE All Models - 6-250 (76 - 76)
OLDSMOBILE All Models - V6-252 4.1L (81 - 81) OLDSMOBILE All Models - V8-260 4.3L (81 - 81)
OLDSMOBILE FULL SIZE OLDS RWD - V8-260 4.3L (77 - 80) OLDSMOBILE CUTLASS/F85 - V8-260 4.3L (76 - 76)
OLDSMOBILE CUTLASS/F85 - V8-260 4.3L (77 - 77) OLDSMOBILE CUTLASS/F85 - V8-260 4.3L (78 - 79)
OLDSMOBILE CUTLASS/F85 - V8-260 4.3L (80 - 80) OLDSMOBILE OMEGA - V8-260 4.3L (76 - 77)
OLDSMOBILE CUTLASS/F85 - V8-260 4.3L Dsl (79 - 79) OLDSMOBILE All Models - V8-267 4.4L (81 - 81)
OLDSMOBILE FULL SIZE OLDS RWD - V8-301 4.9L (79 - 79) OLDSMOBILE All Models - V8-305 5.0L (77 - 77)
OLDSMOBILE CUTLASS/F85 - V8-305 5.0L (78 - 79) OLDSMOBILE CUTLASS/F85 - V8-305 5.0L (80 - 80)
OLDSMOBILE OMEGA - V8-305 5.0L (78 - 79) OLDSMOBILE STARFIRE - V8-305 5.0L (78 - 79)
OLDSMOBILE All Models - V8-307 5.0L (80 - 81) OLDSMOBILE All Models - V8-350 5.7L (78 - 78)
OLDSMOBILE All Models - V8-350 5.7L (80 - 80) OLDSMOBILE FULL SIZE OLDS RWD - V8-350 5.7L (76 - 77)
OLDSMOBILE FULL SIZE OLDS RWD - V8-350 5.7L (79 - 79) OLDSMOBILE CUTLASS/F85 - V8-350 5.7L (76 - 76)
OLDSMOBILE CUTLASS/F85 - V8-350 5.7L (77 - 77) OLDSMOBILE CUTLASS/F85 - V8-350 5.7L (79 - 79)
OLDSMOBILE OMEGA - V8-350 5.7L (76 - 77) OLDSMOBILE OMEGA - V8-350 5.7L (79 - 79)
OLDSMOBILE TORONADO - V8-350 5.7L (79 - 79) OLDSMOBILE All Models - V8-350 5.7L Dsl (79 - 79)
OLDSMOBILE All Models - V8-350 5.7L Dsl (81 - 81) OLDSMOBILE FULL SIZE OLDS RWD - V8-350 5.7L Dsl (78 - 78)
OLDSMOBILE FULL SIZE OLDS RWD - V8-350 5.7L Dsl (80 - 80) OLDSMOBILE CUTLASS/F85 - V8-350 5.7L Dsl (80 - 80)
OLDSMOBILE TORONADO - V8-350 5.7L Dsl (80 - 80) OLDSMOBILE All Models - V8-403 6.6L (78 - 78)
OLDSMOBILE FULL SIZE OLDS RWD - V8-403 6.6L (77 - 77) OLDSMOBILE FULL SIZE OLDS RWD - V8-403 6.6L (79 - 79)
OLDSMOBILE CUTLASS/F85 - V8-403 6.6L (77 - 77) OLDSMOBILE TORONADO - V8-403 6.6L (77 - 77)
OLDSMOBILE FULL SIZE OLDS RWD - V8-455 (76 - 76) OLDSMOBILE CUTLASS/F85 - V8-455 (76 - 76)
OLDSMOBILE TORONADO - V8-455 (76 - 76) CHEVY TRUCK EL CAMINO - V6-200 3.3L (78 - 79)
CHEVY TRUCK EL CAMINO - V6-229 3.8L (80 - 81) CHEVY TRUCK EL CAMINO - V6-231 3.8L (78 - 81)
CHEVY TRUCK C+K 10,20,30 - 6-250 4.1L (76 - 80) CHEVY TRUCK BLAZER FULL SIZE - 6-250 4.1L (76 - 81)
CHEVY TRUCK G 10,20,30 VANS - 6-250 4.1L (76 - 84) CHEVY TRUCK EL CAMINO - 6-250 4.1L (76 - 77)
CHEVY TRUCK C+K 10,20,30 - 6-292 4.8L (76 - 81) CHEVY TRUCK G 10,20,30 VANS - 6-292 4.8L (76 - 78)
CHEVY TRUCK EL CAMINO - V8-267 4.4L (79 - 81) CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (77 - 79)
CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (81 - 81) CHEVY TRUCK BLAZER FULL SIZE - V8-305 5.0L (77 - 81)
CHEVY TRUCK G 10,20,30 VANS - V8-305 5.0L (77 - 84) CHEVY TRUCK EL CAMINO - V8-305 5.0L (76 - 81)
CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L (76 - 81) CHEVY TRUCK BLAZER FULL SIZE - V8-350 5.7L (76 - 81)
CHEVY TRUCK G 10,20,30 VANS - V8-350 5.7L (76 - 84) CHEVY TRUCK EL CAMINO - V8-350 5.7L (76 - 79)
CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L Dsl (78 - 80) CHEVY TRUCK G 10,20,30 VANS - V8-379 6.2L Dsl (83 - 84)
CHEVY TRUCK C+K 10,20,30 - V8-400 Sm Blk (76 - 80) CHEVY TRUCK BLAZER FULL SIZE - V8-400 Sm Blk (76 - 79)
CHEVY TRUCK G 10,20,30 VANS - V8-400 Sm Blk (76 - 80) CHEVY TRUCK EL CAMINO - V8-400 Sm Blk (76 - 76)
CHEVY TRUCK C+K 10,20,30 - V8-454 7.4L (76 - 81)