Item searched from Baltimore Auto Supply

AUTO V-BELT DAY 15420 / 15420

AUTO V-BELT

Product Information
Your Price
$17.54
Part #
15420
1
USD 17.54 4/1/2026 2:28:00 PM

Product Features


  • AUTO V-BELT

Application


GMC TRUCK SPRINT/CABALLERO - V6-231 3.8L (79 - 79) GMC TRUCK SPRINT/CABALLERO - V6-231 3.8L (79 - 79)
CHEVY TRUCK EL CAMINO - V6-231 3.8L (79 - 79) CHEVY TRUCK EL CAMINO - V6-231 3.8L (79 - 79)
KENWORTH T300 - 6-505 8.3L Dsl (99 - 02) KENWORTH T300 - 6-505 8.3L Dsl (99 - 02)
OLDSMOBILE STARFIRE - 4-140 2.3L (76 - 76) OLDSMOBILE STARFIRE - 4-140 2.3L (76 - 76)
BUICK FULL SIZE BUICK RWD - V6-231 3.8L (79 - 80) BUICK FULL SIZE BUICK RWD - V6-231 3.8L (79 - 80)
BUICK FULL SIZE BUICK RWD - V6-231 3.8L (79 - 80) BUICK CENTURY/REGAL - V6-231 3.8L (79 - 79)
BUICK CENTURY/REGAL - V6-231 3.8L (79 - 79) BUICK CENTURY/REGAL - V6-231 3.8L (79 - 79)
BUICK CENTURY/REGAL - V6-231 3.8L (79 - 79) BUICK CENTURY/REGAL - V6-231 3.8L (79 - 79)
BUICK CENTURY/REGAL - V6-231 3.8L (79 - 79) BUICK CENTURY/REGAL - V6-231 3.8L (79 - 80)
BUICK CENTURY/REGAL - V6-231 3.8L (80 - 80) BUICK CENTURY/REGAL - V6-231 3.8L (80 - 80)
BUICK CENTURY/REGAL - V6-231 3.8L (81 - 81) BUICK CENTURY/REGAL - V6-231 3.8L (81 - 81)
BUICK CENTURY/REGAL - V6-231 3.8L (81 - 81) BUICK REGAL - V6-231 3.8L (82 - 82)
BUICK REGAL - V6-231 3.8L (82 - 82) BUICK REGAL - V6-231 3.8L (82 - 82)
BUICK REGAL - V6-231 3.8L (83 - 83) BUICK REGAL - V6-231 3.8L (83 - 83)
BUICK REGAL - V6-231 3.8L (83 - 83) BUICK SKYHAWK - V6-231 3.8L (79 - 79)
BUICK SKYHAWK - V6-231 3.8L (79 - 79) BUICK SKYHAWK - V6-231 3.8L (80 - 80)
BUICK SKYHAWK - V6-231 3.8L (80 - 80) CHEVROLET CHEVELLE/MALIBU - V6-231 3.8L (79 - 79)
CHEVROLET CHEVELLE/MALIBU - V6-231 3.8L (79 - 79) CHEVROLET MONTE CARLO - V6-231 3.8L (79 - 79)
CHEVROLET MONTE CARLO - V6-231 3.8L (79 - 79) CHEVROLET MONTE CARLO - V6-231 3.8L (80 - 80)
CHEVROLET MONTE CARLO - V6-231 3.8L (80 - 80) CHEVROLET MONTE CARLO - V6-231 3.8L (80 - 80)
CHEVROLET MONTE CARLO - V6-231 3.8L (81 - 81) CHEVROLET MONTE CARLO - V6-231 3.8L (81 - 81)
CHEVROLET MONTE CARLO - V6-231 3.8L (81 - 81) CHEVROLET MONZA - V6-231 3.8L (79 - 80)
CHEVROLET MONZA - V6-231 3.8L (79 - 80) FORD COUNTRY SEDAN - V8-390 (67 - 67)
FORD COUNTRY SEDAN - V8-390 (67 - 67) FORD COUNTRY SEDAN - V8-390 (67 - 67)
FORD COUNTRY SEDAN - V8-390 (67 - 67) FORD COUNTRY SQUIRE - V8-390 (67 - 67)
FORD COUNTRY SQUIRE - V8-390 (67 - 67) FORD COUNTRY SQUIRE - V8-390 (67 - 67)
FORD COUNTRY SQUIRE - V8-390 (67 - 67) FORD CUSTOM - V8-390 (67 - 67)
FORD CUSTOM - V8-390 (67 - 67) FORD CUSTOM - V8-390 (67 - 67)
FORD CUSTOM - V8-390 (67 - 67) FORD GALAXIE - V8-390 (67 - 67)
FORD GALAXIE - V8-390 (67 - 67) FORD GALAXIE - V8-390 (67 - 67)
FORD GALAXIE - V8-390 (67 - 67) FORD LTD - V8-390 (67 - 67)
FORD LTD - V8-390 (67 - 67) FORD LTD - V8-390 (67 - 67)
FORD LTD - V8-390 (67 - 67) FORD RANCH WAGON - V8-390 (67 - 67)
FORD RANCH WAGON - V8-390 (67 - 67) FORD RANCH WAGON - V8-390 (67 - 67)
FORD RANCH WAGON - V8-390 (67 - 67) FORD COUNTRY SEDAN - V8-428 7.0L (67 - 67)
FORD COUNTRY SEDAN - V8-428 7.0L (67 - 67) FORD COUNTRY SQUIRE - V8-428 7.0L (67 - 67)
FORD COUNTRY SQUIRE - V8-428 7.0L (67 - 67) FORD CUSTOM - V8-428 7.0L (67 - 67)
FORD CUSTOM - V8-428 7.0L (67 - 67) FORD GALAXIE - V8-428 7.0L (67 - 67)
FORD GALAXIE - V8-428 7.0L (67 - 67) FORD LTD - V8-428 7.0L (67 - 67)
FORD LTD - V8-428 7.0L (67 - 67) FORD LTD - V8-428 7.0L (67 - 67)
FORD LTD - V8-428 7.0L (67 - 67) FORD RANCH WAGON - V8-428 7.0L (67 - 67)
FORD RANCH WAGON - V8-428 7.0L (67 - 67) OLDSMOBILE CUTLASS/F85 - V6-231 3.8L (79 - 79)
OLDSMOBILE CUTLASS/F85 - V6-231 3.8L (79 - 79) OLDSMOBILE STARFIRE - V6-231 3.8L (79 - 79)
OLDSMOBILE STARFIRE - V6-231 3.8L (79 - 79) OLDSMOBILE STARFIRE - V6-231 3.8L (80 - 80)
OLDSMOBILE STARFIRE - V6-231 3.8L (80 - 80) PONTIAC GRAND PRIX - V6-231 3.8L (79 - 79)
PONTIAC GRAND PRIX - V6-231 3.8L (79 - 79) PONTIAC LEMANS/TEMPEST - V6-231 3.8L (79 - 79)
PONTIAC LEMANS/TEMPEST - V6-231 3.8L (79 - 79) PONTIAC SUNBIRD - V6-231 3.8L (79 - 79)
PONTIAC SUNBIRD - V6-231 3.8L (79 - 79) PONTIAC SUNBIRD - V6-231 3.8L (80 - 80)
PONTIAC SUNBIRD - V6-231 3.8L (80 - 80) FORD TRUCK All Models - 6-300 4.9L (85 - 86)
FORD TRUCK All Models - 6-300 4.9L (85 - 86) FORD TRUCK E 100-350 VANS - 6-300 4.9L (72 - 72)
FORD TRUCK E 100-350 VANS - 6-300 4.9L (72 - 72) FORD-MEDIUM DUTY P350 - 6-240 (65 - 65)
FORD-MEDIUM DUTY P350 - 6-240 (65 - 65) FORD-MEDIUM DUTY P350 - 6-240 (65 - 65)
FORD-MEDIUM DUTY P350 - 6-240 (65 - 65) HONDA PRELUDE - 4-1751 1.8L EK1 (79 - 79)
HONDA PRELUDE - 4-1751 1.8L EK1 (79 - 79) ISUZU-MEDIUM DUTY FRR - 6-435 7.1L Dsl (95 - 95)
ISUZU-MEDIUM DUTY FRR - 6-435 7.1L Dsl (95 - 95) ISUZU-MEDIUM DUTY FTR - 6-435 7.1L Dsl (95 - 95)
ISUZU-MEDIUM DUTY FTR - 6-435 7.1L Dsl (95 - 95) CHEVROLET FULL SIZE CHEVROLET - V6-229 3.8L (84 - 84)
CHEVROLET FULL SIZE CHEVROLET - V6-229 3.8L (84 - 84) CHEVROLET MONTE CARLO - V6-229 3.8L (83 - 84)
CHEVROLET MONTE CARLO - V6-229 3.8L (83 - 84) CHEVROLET FULL SIZE CHEVROLET - V6-262 4.3L (85 - 87)
CHEVROLET FULL SIZE CHEVROLET - V6-262 4.3L (85 - 87) CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (84 - 84)
CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (84 - 84) CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (85 - 85)
CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (85 - 85) CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (86 - 86)
CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (86 - 86) CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (87 - 87)
CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (87 - 87) CHEVROLET CHEVELLE/MALIBU - V8-305 5.0L (83 - 83)
CHEVROLET CHEVELLE/MALIBU - V8-305 5.0L (83 - 83) CHEVROLET MONTE CARLO - V8-305 5.0L (83 - 84)
CHEVROLET MONTE CARLO - V8-305 5.0L (83 - 84) CHEVROLET MONTE CARLO - V8-305 5.0L (85 - 86)
CHEVROLET MONTE CARLO - V8-305 5.0L (85 - 86) CHEVROLET MONTE CARLO - V8-305 5.0L (87 - 87)
CHEVROLET MONTE CARLO - V8-305 5.0L (87 - 87) CHEVROLET MONTE CARLO - V8-305 5.0L (88 - 88)
CHEVROLET MONTE CARLO - V8-305 5.0L (88 - 88) CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (84 - 84)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (84 - 84) CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (84 - 84)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (85 - 85) CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (85 - 86)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (85 - 86) CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (87 - 87)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (87 - 87) GMC TRUCK SPRINT/CABALLERO - V6-229 3.8L (83 - 84)
GMC TRUCK SPRINT/CABALLERO - V6-229 3.8L (83 - 84) GMC TRUCK SPRINT/CABALLERO - V8-305 5.0L (83 - 84)
GMC TRUCK SPRINT/CABALLERO - V8-305 5.0L (83 - 84) GMC TRUCK SPRINT/CABALLERO - V8-305 5.0L (86 - 87)
GMC TRUCK SPRINT/CABALLERO - V8-305 5.0L (86 - 87) PONTIAC PARISIENNE - V6-262 4.3L (85 - 86)
PONTIAC PARISIENNE - V6-262 4.3L (85 - 86) PONTIAC GRAND PRIX - V8-305 5.0L (84 - 84)
PONTIAC GRAND PRIX - V8-305 5.0L (84 - 84) PONTIAC GRAND PRIX - V8-305 5.0L (85 - 85)
PONTIAC GRAND PRIX - V8-305 5.0L (85 - 85) PONTIAC GRAND PRIX - V8-305 5.0L (86 - 87)
PONTIAC GRAND PRIX - V8-305 5.0L (86 - 87) PONTIAC PARISIENNE - V8-305 5.0L (84 - 84)
PONTIAC PARISIENNE - V8-305 5.0L (84 - 84) PONTIAC PARISIENNE - V8-305 5.0L (85 - 86)
PONTIAC PARISIENNE - V8-305 5.0L (85 - 86) PONTIAC MIDSIZE BONNEVILLE - V8-305 5.0L (84 - 84)
PONTIAC MIDSIZE BONNEVILLE - V8-305 5.0L (84 - 84) PONTIAC MIDSIZE BONNEVILLE - V8-305 5.0L (85 - 86)
PONTIAC MIDSIZE BONNEVILLE - V8-305 5.0L (85 - 86) CHEVY TRUCK EL CAMINO - V6-229 3.8L (83 - 84)
CHEVY TRUCK EL CAMINO - V6-229 3.8L (83 - 84) CHEVY TRUCK EL CAMINO - V8-305 5.0L (83 - 84)
CHEVY TRUCK EL CAMINO - V8-305 5.0L (83 - 84) CHEVY TRUCK EL CAMINO - V8-305 5.0L (86 - 87)
CHEVY TRUCK EL CAMINO - V8-305 5.0L (86 - 87) BUICK CENTURY/REGAL - V6-231 3.8L (80 - 80)
BUICK CENTURY/REGAL - V6-231 3.8L (80 - 80) BUICK CENTURY/REGAL - V6-231 3.8L (80 - 80)
CHEVROLET FULL SIZE CHEVROLET - V6-229 3.8L (83 - 83) CHEVROLET FULL SIZE CHEVROLET - V6-229 3.8L (83 - 83)
CHEVROLET CHEVELLE/MALIBU - V6-229 3.8L (83 - 83) CHEVROLET CHEVELLE/MALIBU - V6-229 3.8L (83 - 83)
CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (83 - 83) CHEVROLET FULL SIZE CHEVROLET - V8-305 5.0L (83 - 83)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (83 - 83) CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (83 - 83)
CHEVROLET FULL SIZE CHEVROLET - V8-350 5.7L OHV (83 - 83) CHRYSLER All Models - 4-156 2.6L (83 - 85)
CHRYSLER All Models - 4-156 2.6L (83 - 85) CHRYSLER LEBARON - 4-156 2.6L (82 - 82)
CHRYSLER LEBARON - 4-156 2.6L (82 - 82) DODGE ARIES/400/600 K Ser. - 4-156 2.6L (81 - 85)
DODGE ARIES/400/600 K Ser. - 4-156 2.6L (81 - 85) GMC TRUCK SPRINT/CABALLERO - V8-305 5.0L (85 - 85)
GMC TRUCK SPRINT/CABALLERO - V8-305 5.0L (85 - 85) PLYMOUTH All Models - 4-156 2.6L (83 - 85)
PLYMOUTH All Models - 4-156 2.6L (83 - 85) PLYMOUTH RELIANT/K SERIES - 4-156 2.6L (81 - 82)
PLYMOUTH RELIANT/K SERIES - 4-156 2.6L (81 - 82) PONTIAC GRAND PRIX - V8-305 5.0L (83 - 83)
PONTIAC GRAND PRIX - V8-305 5.0L (83 - 83) PONTIAC PARISIENNE - V8-305 5.0L (83 - 83)
PONTIAC PARISIENNE - V8-305 5.0L (83 - 83) PONTIAC MIDSIZE BONNEVILLE - V8-305 5.0L (83 - 83)
PONTIAC MIDSIZE BONNEVILLE - V8-305 5.0L (83 - 83) CHEVY TRUCK EL CAMINO - V8-305 5.0L (85 - 85)
CHEVY TRUCK EL CAMINO - V8-305 5.0L (85 - 85) DODGE-RAM TRUCK CARAVAN MINI VAN - 4-156 2.6L (84 - 87)
DODGE-RAM TRUCK CARAVAN MINI VAN - 4-156 2.6L (84 - 87) PLYMOUTH TRUCK VOYAGER MINI VAN - 4-156 2.6L (84 - 87)
PLYMOUTH TRUCK VOYAGER MINI VAN - 4-156 2.6L (84 - 87)