Item searched from Baltimore Auto Supply

CALIPER A1C 18-4208 / 184208

CALIPER

Product Information
Your Price
$49.57 w/Core : $89.57
Part #
18-4208
1
USD 89.57 4/3/2026 5:40:39 AM

Product Features


  • CALIPER
  • 3/4 Ton and 4 Wheel/All Wheel Drive

Application


GMC TRUCK C+K 1500-3500 PU - 6-250 4.1L (79 - 79) GMC TRUCK C+K 1500-3500 PU - 6-250 4.1L (80 - 80)
GMC TRUCK C+K 1500-3500 PU - 6-250 4.1L (80 - 80) GMC TRUCK C+K 1500-3500 PU - 6-250 4.1L (81 - 84)
GMC TRUCK C+K 1500-3500 PU - V6-262 4.3L (85 - 85) GMC TRUCK C+K 1500-3500 PU - V6-262 4.3L (85 - 85)
GMC TRUCK C+K 1500-3500 PU - V6-262 4.3L (86 - 86) GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (79 - 80)
GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (80 - 80) GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (81 - 81)
GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (82 - 82) GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (83 - 83)
GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (84 - 84) GMC TRUCK C+K 1500-3500 PU - 6-292 4.8L (85 - 86)
GMC TRUCK C+K 1500-3500 PU - V8-305 5.0L (79 - 79) GMC TRUCK C+K 1500-3500 PU - V8-305 5.0L (81 - 81)
GMC TRUCK C+K 1500-3500 PU - V8-305 5.0L (82 - 82) GMC TRUCK C+K 1500-3500 PU - V8-305 5.0L (83 - 86)
GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L (79 - 80) GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L (79 - 80)
GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L (81 - 81) GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L (81 - 86)
GMC TRUCK C+K 1500-3500 PU - V8-350 5.7L (82 - 86) GMC TRUCK C+K 1500-3500 PU - V8-379 6.2L Dsl (82 - 86)
GMC TRUCK C+K 1500-3500 PU - V8-379 6.2L Dsl (82 - 86) GMC TRUCK C+K 1500-3500 PU - V8-400 Sm Blk (79 - 80)
GMC TRUCK C+K 1500-3500 PU - V8-400 Sm Blk (79 - 80) GMC TRUCK C+K 1500-3500 PU - V8-454 7.4L (80 - 80)
GMC TRUCK JIMMY/YUKON FUL SIZE - All Engines (79 - 82) GMC TRUCK JIMMY/YUKON FUL SIZE - All Engines (83 - 91)
GMC TRUCK R+V 1500-3500 PU,SUB - V6-262 4.3L (87 - 87) GMC TRUCK R+V 1500-3500 PU,SUB - 6-292 4.8L (87 - 87)
GMC TRUCK R+V 1500-3500 PU,SUB - V8-305 5.0L (87 - 87) GMC TRUCK R+V 1500-3500 PU,SUB - V8-350 5.7L (87 - 87)
GMC TRUCK R+V 1500-3500 PU,SUB - V8-350 5.7L (87 - 87) GMC TRUCK R+V 1500-3500 PU,SUB - V8-350 5.7L (88 - 91)
GMC TRUCK R+V 1500-3500 PU,SUB - V8-379 6.2L Dsl (87 - 87) GMC TRUCK R+V 1500-3500 PU,SUB - V8-379 6.2L Dsl (87 - 87)
GMC TRUCK R+V 1500-3500 PU,SUB - V8-379 6.2L Dsl (88 - 91) JEEP TRUCK WAGONEER/CHEROKEE - All Engines (79 - 83)
JEEP TRUCK WAGONEER/CHEROKEE - All Engines (88 - 91) JEEP TRUCK WAGONEER/CHEROKEE - 6-258 4.2L (84 - 86)
JEEP TRUCK WAGONEER/CHEROKEE - V8-360 5.9L (84 - 87) JEEP TRUCK J Series TRUCK - All Engines (79 - 88)
CHEVY TRUCK C+K 10,20,30 - 6-250 4.1L (79 - 80) CHEVY TRUCK C+K 10,20,30 - 6-250 4.1L (79 - 80)
CHEVY TRUCK C+K 10,20,30 - 6-250 4.1L (81 - 84) CHEVY TRUCK C+K 10,20,30 - V6-262 4.3L (85 - 85)
CHEVY TRUCK C+K 10,20,30 - V6-262 4.3L (85 - 85) CHEVY TRUCK C+K 10,20,30 - V6-262 4.3L (86 - 86)
CHEVY TRUCK C+K 10,20,30 - 6-292 4.8L (79 - 80) CHEVY TRUCK C+K 10,20,30 - 6-292 4.8L (80 - 80)
CHEVY TRUCK C+K 10,20,30 - 6-292 4.8L (81 - 81) CHEVY TRUCK C+K 10,20,30 - 6-292 4.8L (82 - 82)
CHEVY TRUCK C+K 10,20,30 - 6-292 4.8L (83 - 86) CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (79 - 79)
CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (81 - 81) CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (82 - 82)
CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (83 - 83) CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (84 - 84)
CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (85 - 85) CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (85 - 85)
CHEVY TRUCK C+K 10,20,30 - V8-305 5.0L (86 - 86) CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L (79 - 80)
CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L (79 - 80) CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L (81 - 81)
CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L (81 - 86) CHEVY TRUCK C+K 10,20,30 - V8-350 5.7L (82 - 86)
CHEVY TRUCK C+K 10,20,30 - V8-379 6.2L Dsl (82 - 86) CHEVY TRUCK C+K 10,20,30 - V8-379 6.2L Dsl (82 - 86)
CHEVY TRUCK C+K 10,20,30 - V8-400 Sm Blk (79 - 79) CHEVY TRUCK C+K 10,20,30 - V8-400 Sm Blk (79 - 80)
CHEVY TRUCK C+K 10,20,30 - V8-400 Sm Blk (80 - 80) CHEVY TRUCK C+K 10,20,30 - V8-454 7.4L (80 - 80)
CHEVY TRUCK C+K 10,20,30 - V8-454 7.4L (85 - 85) CHEVY TRUCK BLAZER FULL SIZE - All Engines (79 - 82)
CHEVY TRUCK BLAZER FULL SIZE - All Engines (83 - 91) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V6-262 4.3L (87 - 87)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - 6-292 4.8L (87 - 87) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-305 5.0L (87 - 87)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-350 5.7L (87 - 87) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-350 5.7L (87 - 87)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-350 5.7L (88 - 91) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-379 6.2L Dsl (87 - 87)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-379 6.2L Dsl (87 - 87) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-379 6.2L Dsl (88 - 91)
CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-454 7.4L (87 - 88) CHEVY TRUCK R+V 10,20,30 P/U,SUB - V8-454 7.4L (90 - 90)